Holiday Cottage Tariff for 2023

Tariffs are based on up to two guests staying in the Upper Cottage and up to four staying in the Lower Cottage. We can make arrangements for extra guests, but these would incur a further charge of £20 per extra guest per week

Week Beginning
Saturday
Holiday Cottage Newcastle Emlyn Cardigan BayUpper Cottage Holiday Cottage Newcastle Emlyn Cardigan BayLower Cottage
07-Jan-23 £ 375 £ 435
14-Jan-23 £ 375 £ 435
21-Jan-23 £ 375 £ 435
28-Jan-23 £ 375 £ 435
04-Feb-23 £ 375 £ 435
11-Feb-23 £ 375 £ 435
18-Feb-23 £ 375 £ 435
25-Feb-23 £ 375 £ 435
04-Mar-23 £ 375 £ 435
11-Mar-23 £ 375 £ 435
18-Mar-23 £ 375 £ 435
25-Mar-23 £ 375 £ 435
01-Apr-23 £ 495 £ 585
08-Apr-23 £ 495 £ 585
15-Apr-23 £ 495 £ 585
22-Apr-23 £ 420 £ 505
29-Apr-23 £ 420 £ 505
06-May-23 £ 420 £ 505
13-May-23 £ 420 £ 505
20-May-18 £ 455 £ 585
27-May-23 £ 480 £ 505
03-Jun-23 £ 455 £ 505
10-Jun-23 £ 455 £ 505
17-Jun-23 £ 455 £ 505
24-Jun-23 £ 455 £ 505
01-Jul-23 £ 455 £ 505
08-Jul-23 £ 455 £ 505
Week Beginning
Saturday
Holiday Cottage Newcastle Emlyn Cardigan BayUpper Cottage Holiday Cottage Newcastle Emlyn Cardigan BayLower Cottage
15-Jul-23 £ 455 £ 505
22-Jul-23 £ 485 £ 645
29-Jul-23 £ 485 £ 645
05-Aug-23 £ 485 £ 645
12-Aug-23 £ 485 £ 645
19-Aug-23 £ 485 £ 645
26-Aug-23 £ 485 £ 645
02-Sep-23 £ 420 £ 545
09-Sep-23 £ 420 £ 545
16-Sep-23 £ 420 £ 545
23-Sep-23 £ 460 £ 545
30-Sep-23 £ 460 £ 545
07-Oct-23 £ 420 £ 545
14-Oct-23 £ 420 £ 545
21-Oct-23 £ 460 £ 545
28-Oct-23 £ 460 £ 545
04-Nov-23 £ 420 £ 445
11-Nov-23 £ 420 £ 445
18-Nov-23 £ 420 £ 445
25-Nov-23 £ 420 £ 445
02-Dec-23 £ 420 £ 445
09-Dec-23 £ 420 £ 445
16-Dec-23 £ 420 £ 445
23-Dec-23 £ 530 £ 645
30-Dec-23 £ 485 £ 645

Book Now or see our Booking Conditions and Availability