Tariffs are based on up to two guests staying in the Upper Cottage and up to four staying in the Lower Cottage. We can make arrangements for extra guests, but these would incur a further charge of £20 per extra guest per week
Week Beginning Saturday |
Upper Cottage | Lower Cottage |
---|---|---|
01-Jan-22 | £ 340 | £ 395 |
08-Jan-22 | £ 340 | £ 395 |
15-Jan-22 | £ 340 | £ 395 |
22-Jan-22 | £ 238 | £ 277 |
29-Jan-22 | £ 340 | £ 395 |
05-Feb-22 | £ 340 | £ 395 |
12-Feb-22 | £ 340 | £ 395 |
19-Feb-22 | £ 340 | £ 395 |
26-Feb-22 | £ 340 | £ 395 |
05-Mar-22 | £ 340 | £ 395 |
12-Mar-22 | £ 340 | £ 395 |
19-Mar-22 | £ 340 | £ 395 |
26-Mar-22 | £ 450 | £ 530 |
02-Apr-22 | £ 450 | £ 470 |
09-Apr-22 | £ 450 | £ 530 |
16-Apr-22 | £ 380 | £ 460 |
23-Apr-22 | £ 380 | £ 460 |
30-Apr-22 | £ 380 | £ 460 |
07-May-22 | £ 380 | £ 460 |
14-May-18 | £ 380 | £ 460 |
21-May-22 | £ 480 | £ 530 |
28-May-22 | £ 415 | £ 460 |
04-Jun-22 | £ 415 | £ 460 |
11-Jun-22 | £ 415 | £ 460 |
18-Jun-22 | £ 415 | £ 460 |
25-Jun-22 | £ 415 | £ 460 |
02-Jul-22 | £ 415 | £ 460 |
Week Beginning Saturday |
Upper Cottage | Lower Cottage |
---|---|---|
09-Jul-22 | £ 415 | £ 460 |
16-Jul-22 | £ 440 | £ 585 |
23-Jul-22 | £ 440 | £ 585 |
30-Jul-22 | £ 440 | £ 585 |
06-Aug-22 | £ 440 | £ 585 |
13-Aug-22 | £ 440 | £ 585 |
20-Aug-22 | £ 440 | £ 585 |
27-Aug-22 | £ 440 | £ 585 |
03-Sep-22 | £ 440 | £ 585 |
10-Sep-22 | £ 420 | £ 495 |
17-Sep-22 | £ 420 | £ 495 |
24-Sep-22 | £ 390 | £ 405 |
01-Oct-22 | £ 390 | £ 405 |
08-Oct-22 | £ 380 | £ 405 |
15-Oct-22 | £ 380 | £ 495 |
22-Oct-22 | £ 420 | £ 495 |
29-Oct-22 | £ 420 | £ 405 |
05-Nov-22 | £ 380 | £ 405 |
12-Nov-22 | £ 380 | £ 405 |
19-Nov-22 | £ 380 | £ 405 |
26-Nov-22 | £ 380 | £ 405 |
03-Dec-22 | £ 380 | £ 405 |
10-Dec-22 | £ 380 | £ 405 |
17-Dec-22 | £ 485 | £ 585 |
24-Dec-22 | £ 440 | £ 585 |
31-Dec-22 | £ 440 | £ 530 |
Book Now or see our Booking Conditions and Availability